Hammond / Leslie Vintage Model List
This site lists most of the 'vintage' Hammond & Leslie models, as produced by Hammond before they closed down in 1975. Pick a model from the tree on the left.
The Hammond logo is currently owned by Hammond Suzuki, who produce new digital clones, like the XK3.
If you know of any missed models, or have any details or pictures to offer, contact me.
Note that the model tree (to the left of this text) can take several seconds to load up
Contacts are numbered 1-11 counterclockwise, looking straight at the female end of the cable or the back of your keyboard, presumably. Index mark between pins 1 & 11.
Motor speed control table:
| Pin # | Function in a 900 series cabinet |
|---|---|
| 1 | Rotary (brown) |
| 2 | Main (if equipped) |
| 3 | Aux (if equipped) |
| 4 | circuit ground (yellow) |
| 5 | control supply common (green) |
| 6 | Cabinet on/off (Short to pin 5 to turn on) (blue) |
| 7 | fast motor control (violet) |
| 8 | slow motor control (gray) |
| 9 | n/c |
| 10 | n/c |
| 11 | +28.5v (white) |
Motor speed control table:
| motor mode | short pin #5 to: |
|---|---|
| off | pins #6 only |
| slow | pins #6 and #8 |
| fast | pins #6 and #7 |
This is the most dangerous one because there are so many different pin assignments there is almost no standard 9 pin connection.
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 9.
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 9.
| Pin # | Function in a 900 series cabinet |
|---|---|
| 1 | Ground |
| 2 | Signal input |
| 3 | No Connection |
| 4 | Reverb/Aux control. Goes to ground, ground thru a diode, or open. |
| 5 | +28V out. |
| 6 | Goes to ground for FAST. |
| 7 | Goes to ground for SLOW. |
| 8 | 120/220V in. |
| 9 | 120/220V in. |
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 6.
Bias pins 1 and 6 to 70V for slow speed, gnd for fast. This must be done through an R-C network to develop a .5 to 1 second time constant to prevent switching transients from coupling to the input stage of the amplifier. If you do not understand the above statement, consult with a qualified service technician.
| Pin # | Function |
|---|---|
| 1 | Ground |
| 1 | balanced input signal |
| 2 | gnd |
| 3 | 120/220V AC input |
| 4 | 120/220V AC input |
| 5 | 310VDC Output (through 10kohm) for control voltage and early Hammond preamps |
| 6 | balanced input signal |
Bias pins 1 and 6 to 70V for slow speed, gnd for fast. This must be done through an R-C network to develop a .5 to 1 second time constant to prevent switching transients from coupling to the input stage of the amplifier. If you do not understand the above statement, consult with a qualified service technician.
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 6.
| Pin # | Function |
|---|---|
| 1 | Ground |
| 2 | 120/220V AC to relay solenoid |
| 3 | 120/220V AC input |
| 4 | 120/220V AC input |
| 5 | 120/220V AC to relay solenoid |
| 6 | unbalanced input signal |
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 6.
| Pin # | Function |
|---|---|
| 1 | Ground |
| 2 | 120/220V AC to relay solenoid |
| 3 | 120/220V AC input |
| 4 | 120/220V AC input |
| 5 | unbalanced secondary channel signal |
| 6 | unbalanced input signal |
Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 6.
| Pin # | Function |
|---|---|
| 1 | Speaker |
| 2 | 120/220V AC to relay solenoid |
| 3 | 120/220V AC input |
| 4 | 120/220V AC input |
| 5 | 120/220V AC to relay solenoid |
| 6 | Speaker |
| Key | Part num | Details |
|---|---|---|
| A | 514-141153 | 2.52 inch - 8 ohm |
| B | 514-137316 | 3 inch- 8 ohm |
| C | 514-043125 | 6 inch x 9 inch - 8 ohm |
| D | 514-138879 | 6 inch x 9 inch - 8 ohm |
| E | 514-140431 | 6 inch x 9 inch - 8 ohm |
| F | 514-031062 | 6 inch x 9 inch - 16 ohm |
| G | 514-058214 | 6 inch x 9 inch - 16 ohm |
| H | 514-137610 | 8 inch - 8 ohm |
| I | 514-130540 | 10 inch - 4 ohm |
| J | 514-017202 | 10 inch - 8 ohm |
| K | 514-141069 | 12 inch - 4 ohm |
| L | NLA | 12 inch - 6 ohm |
| M | 514-137348 | 12 inch - 8 ohm |
| N | 514-031070 | 15 inch - 4 ohm |
| O | 514-052308 | 15 inch - 16 ohm |
| P | 514-140491 | Treble Driver (3/4 inch Throat |
| Q | NLA | 5 inch x 7 inch - 16 ohm |
| R | NLA | Treble Driver |
| S | 514-058214 | PN: 514-031062 w/ cover |
| T | NLA | 15 inch - 4 ohm |
| U | NLA | Treble Driver |
| V | 014-056646 | PN: 514-138879 w/ cover |
| W | 014-056941 | PN: ? w/ cover |
| X | NLA | 15 inch - 16 ohm Electro Dynamic |
Type 'X' can be replaced with a type 'O' with a separate choke of 2580 DCR.
A small list of useful Hammond related links:
- Bevis's personal Hammond pages
- The Hammond Age Determination list
- ToneWheel General a US site for buying parts
- Goff Prof a US site for buying parts
- Captain Foldbacks page has a lot of useful info
- Benton Electronics has some useful tips on servicing
- The old model list on this site
- The old model list on the US mirror site